RIIDED
Suurus | Pikkus (cm) | Rinnaümbermõõt (cm) | Vööümbermõõt (cm) | Puusaümbermõõt (cm) |
---|---|---|---|---|
4XS | 110-119 | 60-64 | 56-59 | 66-70 |
3XS | 120-132 | 64-72 | 59-64 | 70-76 |
XXS | 133-145 | 72-80 | 64-69 | 76-82 |
XS | 146-158 | 80-88 | 69-74 | 82-88 |
S | 159-171 | 88-96 | 74-82 | 88-95 |
M | 172-177 | 96-100 | 82-88 | 95-100 |
L | 178-183 | 100-104 | 88-92 | 100-104 |
XL | 184-189 | 104-108 | 92-96 | 104-108 |
XXL | 190-195 | 108-112 | 96-100 | 108-112 |
3XL | 196-201 | 112-118 | 100-106 | 112-118 |
4XL | 202-207 | 118-124 | 106-112 | 118-124 |
5XL | 208-212 | 124-130 | 112-118 | 124-130 |
SOKID
Suurus | Suurus | Jala pikkus (cm) |
---|---|---|
JR, KID | XS | 29/34 |
KID | S | 35/38 |
JR | M | 39/42 |
SR | L | 43/46 |
SR XL | XL | 47/50 |